UCEED 2019 Rank Estimates
SO far I have received a few estimates. Based on that this is a list I prepared. However, I am not sure of the accuracy of the lower ranks since I have not enough data to have a good estimate. The estimates fluctuate wildly at lower scores. This is the UCEED 2019 list.
In | Marks | Est Rank | Act Rank | Cat Rank |
VI | 214.3 | 1 | ||
PR | 205 | 3 | ||
AP | 199.43 | 5 | 5 | |
SS | 196.83 | 9 | 10 | |
AL | 194.18 | 13 | 17 | 3 |
OJ | 190 | 17 | ||
MM | 190 | 21 | ||
TH | 189.64 | 25 | 25 | 4 |
AZ | 187.38 | 29 | 32 | |
GA | 187.26 | 33 | 33 | |
AK | 186.92 | 37 | 34 | 3 |
AC | 185 | 41 | ||
VR | 185 | 45 | ||
GA | 184.56 | 49 | ||
AA | 180.73 | 53 | 48 | 8 |
VA | 180 | 57 | ||
AS | 178.16 | 61 | 58 | |
SC | 175 | 67 | ||
RC | 173.16 | 73 | 79 | |
HA | 172.71 | 79 | 82 | 11 |
SM | 171.73 | 85 | 85 | |
PS | 169.67 | 95 | 93 | 14 |
RM | 166.6 | 105 | ||
AN | 163.52 | 115 | 125 | 21 |
AY | 165 | 125 | ||
YK | 162 | 135 | ||
AM | 160.81 | 145 | 148 | 24 |
SJ | 160.11 | 155 | 158 | |
AA | 160 | 165 | ||
AA | 160 | 175 | ||
AM | 158.32 | 185 | 183 | |
AA | 157 | 195 | ||
VA | 157 | 210 | ||
AK | 155 | 225 | ||
VB | 155 | 240 | ||
AR | 151 | 255 | ||
SM | 150.03 | 270 | 275 |
Previous year’s Rank vs Score/ Marks is posted below:
my current estimate is
IITB 195
IITG 180
IIITH 177
IIITDMJ 170