UCEED 2018 First Draft Unofficial Rank List Released
Last update in accordance with the results declared on 21 Feb 2018. There was an unexpected jump in marks by 35 in comparison to the last year. Secondly, a lot of students held their marks close to their chest, and the list had just 150 student volunteer’s data.
My update about the cut offs now is: (the actual multiplier was 3 – see complete list below)
IITB ends at 200+-1 marks
IITG ends at 190+-1 marks
IIITDMJ ends at 184+-2 marks
16 Feb 2018: One more update in the list (changed initial multiplier to 1.5)
The Final Estimate as per 1.5 is: (so you can see
IITB ends near about 191+-3
IITG ends near about 176+-3
IIITJ ends near about 167+-3
10 Feb 2018: A small update in list (star means corrected marks are estimated)
The Final Estimate as per 2.0 is:
IITB ends near about 192+-3
IITG ends near about 177+-3
IIITJ ends near about 168+-3
Cut off for OBC
IITB Cut Off 170+-5
IITG Cut Off 155+-5
IIITJ Cut Off 145+-5
Cut off for SC
IITB Cut Off 150+-5
IITG Cut Off 145+-5
IIITJ Cut Off 135+-5
Cut off for ST
IITB Cut Off 170+-10
IITG Cut Off 150+-10
IIITJ Cut Off 140+-10
9 Feb 2018: Final Corrected Marklist (updated at 1pm)
Since a few students are yet to update their corrected marks with me, I have estimated their marks. This year about 8-12 students are expected to score 200+ (the list is below)
IITB Cut Off 195+-3
IITG Cut Off 180+-3
IIITJ Cut Off 175+-3
6 Feb 2018: Here is the first UCEED 2018 First Draft Rank List. First Draft Marks List. The Toppers expected as of now are
Sandeep or Rishi in General Category
Prafulla in OBC, Chhavi in SC, and Pratyush in ST Category
3 Feb 2018: Here’s the chart i could make so far without the corrected marks. Things seem quite tough right now with scores going very high. As you can see in the scores. Unless of course everyone in India who’s given UCEED and scored good marks is in touch with me (unlikely).
UCEED General (list updated on 9 Feb 2018 1pm) * means estimated marks since the corrected marks not recd.
In | Marks | est | Rank |
NA | 244 | 1 | |
RS | 237 | * | 4 |
JA | 215 | 7 | |
MK | 208 | 10 | |
MP | 204 | 13 | |
AK | 201 | 16 | |
SM | 200 | 19 | |
AP | 198 | 23 | |
DP | 196 | 27 | |
CN | 195 | 31 | |
RT | 195 | 35 | |
AC | 192 | 39 | |
PP | 192 | * | 43 |
SK | 191 | 47 | |
PT | 190 | 51 | |
PC | 190 | 55 | |
RB | 190 | 59 | |
RK | 190 | 63 | |
KG | 189 | 67 | |
A | 189 | * | 71 |
SK | 189 | * | 75 |
US | 186 | * | 79 |
US | 185 | 83 | |
AP | 184 | 87 | |
AS | 184 | 91 | |
VC | 184 | 95 | |
SN | 184 | 99 | |
PS | 183 | * | 103 |
TA | 181 | 108 | |
MN | 180 | 113 | |
BK | 180 | 118 | |
PR | 179 | 123 | |
YP | 179 | * | 128 |
SK | 178 | * | 133 |
AA | 177 | 138 | |
RP | 177 | * | 143 |
AS | 177 | * | 148 |
NA | 177 | * | 153 |
RP | 177 | * | 158 |
TD | 176 | 163 | |
SB | 176 | 168 | |
BO | 176 | 175 | |
SG | 176 | 182 | |
PP | 176 | * | 189 |
VD | 176 | * | 196 |
PM | 175 | 203 | |
NA | 174 | * | 210 |
VV | 174 | * | 217 |
VT | 174 | * | 224 |
PN | 172 | 231 | |
AS | 172 | 238 | |
PR | 171 | 245 | |
PJ | 171 | * | 252 |
VS | 170 | 259 | |
NR | 170 | 266 | |
A | 169 | * | 273 |
A | 169 | * | 280 |
AS | 169 | * | 287 |
AM | 169 | * | 294 |
AB | 168 | * | 301 |
P | 167 | 308 | |
CU | 166 | 315 | |
VB | 166 | 322 | |
SS | 166 | 329 | |
AP | 166 | 336 | |
VP | 166 | 343 | |
B | 166 | * | 350 |
PS | 164 | 360 | |
DM | 164 | 370 | |
NG | 164 | 380 | |
HM | 164 | * | 390 |
AJ | 164 | * | 400 |
AJ | 164 | * | 410 |
NA | 163 | * | 420 |
NA | 163 | * | 430 |
MP | 162 | 440 | |
AS | 161 | * | 450 |
NA | 161 | * | 460 |
NN | 160 | 470 | |
P | 160 | 480 | |
GL | 159 | * | 490 |
AY | 159 | * | 500 |
LM | 159 | * | 510 |
HS | 159 | * | 520 |
CB | 159 | * | 530 |
IS | 158 | 540 | |
MS | 158 | 550 | |
YC | 158 | * | 560 |
NA | 158 | * | 570 |
HK | 156 | 590 | |
JN | 156 | 610 | |
KV | 155 | 630 | |
KP | 155 | 650 | |
AG | 155 | 670 | |
NP | 155 | * | 690 |
PC | 154 | * | 710 |
NA | 154 | * | 730 |
NJ | 153 | 750 | |
RD | 153 | 770 | |
AG | 153 | * | 790 |
BK | 153 | * | 810 |
SG | 152 | 830 | |
TK | 152 | * | 850 |
PM | 151 | 870 | |
LK | 151 | * | 890 |
ZI | 151 | * | 910 |
NA | 150 | * | 930 |
SH | 150 | * | 950 |
DR | 150 | * | 970 |
A | 149 | 990 | |
NA | 149 | * | 1010 |
A | 149 | * | 1030 |
R | 149 | * | 1050 |
AS | 149 | * | 1070 |
JA | 148 | 1090 | |
AA | 147 | * | 1110 |
NA | 146 | * | 1130 |
NA | 146 | * | 1150 |
AM | 145 | 1170 | |
AK | 145 | 1190 | |
RK | 144 | 1210 | |
RB | 144 | * | 1230 |
AK | 144 | * | 1250 |
PM | 143 | * | 1270 |
AS | 142 | 1290 | |
AK | 140 | 1320 | |
AP | 140 | 1350 | |
SS | 139 | 1380 | |
GG | 139 | 1410 | |
KS | 139 | 1440 | |
RS | 139 | * | 1470 |
PJ | 138 | 1500 | |
AA | 138 | 1530 | |
AA | 138 | 1560 | |
NA | 138 | * | 1590 |
AS | 137 | 1620 | |
VB | 137 | * | 1650 |
AK | 137 | * | 1680 |
KT | 136 | * | 1710 |
D | 135 | 1740 | |
NA | 134 | * | 1770 |
RV | 134 | * | 1800 |
KD | 134 | * | 1830 |
J | 134 | * | 1860 |
PN | 133 | * | 1890 |
SS | 133 | * | 1920 |
AD | 132 | * | 1950 |
MG | 129 | * | 2000 |
SK | 128 | * | 2050 |
MK | 127 | 2100 | |
NR | 127 | * | 2150 |
SS | 127 | * | 2200 |
SM | 127 | * | 2250 |
NA | 127 | * | 2300 |
SB | 125 | 2400 | |
RS | 124 | 2500 | |
YK | 123 | 2600 | |
KS | 121 | 2800 | |
AU | 120 | 3000 | |
MP | 119 | * | 3200 |
AS | 119 | * | 3400 |
UM | 119 | * | 3600 |
LD | 114 | * | 3800 |
SK | 112 | * | 4000 |
UCEED OBC/ SC/ ST List (for the lack of adequate information, the list of ST is very vague, hence multipliers are varied across data)
In | Cat | Marks | est | Rank |
AK | OBC | 201 | 1 | |
AP | OBC | 198 | 3 | |
PC | OBC | 190 | 5 | |
PR | OBC | 179 | 7 | |
NR | OBC | 170 | 9 | |
VB | OBC | 166 | 11 | |
VP | OBC | 166 | 13 | |
DM | OBC | 164 | 15 | |
NA | OBC | 157 | * | 17 |
KP | OBC | 155 | 19 | |
RD | OBC | 153 | 21 | |
BK | OBC | 152 | * | 23 |
ZI | OBC | 150 | * | 26 |
A | OBC | 149 | 29 | |
NA | OBC | 145 | * | 32 |
RK | OBC | 144 | 35 | |
AK | OBC | 143 | * | 43 |
AS | OBC | 142 | 51 | |
AK | OBC | 140 | 59 | |
AA | OBC | 138 | 67 | |
AS | OBC | 137 | 75 | |
NA | OBC | 137 | * | 83 |
J | OBC | 133 | * | 91 |
PN | OBC | 132 | * | 99 |
NA | OBC | 126 | * | 114 |
SB | OBC | 125 | 129 | |
YK | OBC | 123 | 144 | |
PV | OBC | 111 | 219 | |
RS | openPWD | 124 | 1 | |
CU | SC | 166 | 1 | |
AG | SC | 155 | 4 | |
SG | SC | 152 | 7 | |
TK | SC | 151 | * | 10 |
NA | SC | 149 | * | 13 |
KS | SC | 139 | 28 | |
VB | SC | 136 | * | 43 |
AD | SC | 131 | * | 58 |
SK | SC | 127 | * | 73 |
PN | ST | 172 | 1 | |
NA | ST | 162 | * | 4 |
P | ST | 160 | 7 | |
AU | ST | 120 | 37 | |
NA | ST | 104 | * | 112 |
JP | ST | 76 | 187 |
WARNING: Please take this list as a Cricket Match Estimator, and not as a Final List. The major variable is the guesstimate of the number of people in touch with me. Especially among the top scorers. So the results can vary. Yes, if individually you need any guidance or assistance, you can inbox me your queries or whatsapp me. The world does end with UCEED Scores. If you want to take up this field, you will.