NID DAT 2018 Part A First Draft Unofficial Rank List Released
10 Feb 2018: Updated the list
9 Feb 2018: List (below) Updated at 1pm
6 Feb 2018: Here is the first NID DAT 2018 Part A Marks First Draft Rank List. First Draft Marks List. The multiplier used is 5, which mean I know only 20% of the top marks.
Name | Marks | Cat |
Rank
|
SM | 61.5 | 1 | |
SG | 59.5 | 4 | |
AP | 58.5 | 7 | |
AK | 58.5 | 10 | |
MY | 57.5 | 13 | |
PG | 57.5 | 16 | |
AM | 57 | 19 | |
S | 57 | 22 | |
57 | 25 | ||
SM | 56 | 28 | |
NN | 56 | 31 | |
SG | 56 | 34 | |
MP | 55.5 | 37 | |
SB | 55.5 | 40 | |
SH | 55 | 43 | |
JA | 55 | 46 | |
KM | 55 | 49 | |
CN | 55 | 52 | |
54.5 | OBC | 55 | |
HM | 54 | 58 | |
SS | 54 | 61 | |
AS | 54 | 64 | |
MN | 54 | 67 | |
PJ | 54 | 70 | |
AM | 53 | 73 | |
A | 52.5 | 76 | |
SG | 52.5 | 79 | |
KJ | 52 | 82 | |
AB | 51.5 | 85 | |
JN | 51 | 88 | |
VB | 51 | 91 | |
PC | 50 | OBC | 94 |
NP | 50 | 97 | |
AD | 50 | 100 | |
PS | 50 | 103 | |
50 | OBC | 106 | |
US | 48.5 | 109 | |
JS | 48 | 112 | |
PN | 47.5 | ST | 115 |
MI | 47 | 118 | |
VS | 46.5 | 121 | |
AN | 46 | 124 | |
SD | 46 | 127 | |
46 | OBC | 130 | |
SS | 45.5 | 133 | |
NM | 45.5 | 136 | |
KS | 45.5 | 139 | |
UM | 45 | 142 | |
D | 45 | 145 | |
VY | 43.5 | 155 | |
S | 42 | 165 | |
AS | 42 | 175 | |
S | 41 | 185 | |
SU | 40 | 195 | |
AS | 36.5 | 205 | |
AK | 36 | OBC | 215 |
SP | 36 | 225 | |
RA | 36 | 235 |
WARNING: Please take this list as a Cricket Match Estimator, and not as a Final List. The major variable is the guesstimate of the number of people in touch with me. Especially among the top scorers. So the results can vary. Yes, if individually you need any guidance or assistance, you can inbox me your queries or whatsapp me. The world does end with NID DAT Scores. If you want to take up this field, you will.